#4---416 Resto/Cruiser Carb Mods
December 2010

11/27/2021


416 Resto/Cruiser Type Engine (From Dyno Test #15)

This was actually a carb dyno test.
 The engine was a 340-418 small block stroker that finished up with 504 HP @ 5500 RPM. The idea here is to see the difference between an out-of-the-box carb (Line A) -VS- one that was custom-built with dyno tuning for the specific engine that it is to be used on (Line B).
This was the engine that is shown in engine dyno test number 15. The most impressive tests are the power curves. Note, that at approx. 4900 RPM, there is nearly a 30 unit (HP & TQ) difference. Also note that the torque was up 34 lbs/ft @ 3000 and at 4900 both HP and TQ were up 28 units or better. The torque improvements were greater all of the way through the curve. The HP curve was no slouch either, with general increases from 3000 RPM all the way up, with a max increase of 28 HP @ 5000RPM. Also notable, are the smoother Air/Fuel and BSFC curves.
What this points out is that there is more to carburetors than just taking them out of the box. We are looking into offering custom-built carbs in the near future.  
 

           Click on Chart Below to Enlarge

   

 

           Comparison Chart Test A -VS- Test B

EngSpd
RPM

STPTrq
Clb-ft
A / B
STPPwr
CHp
A / B
A/F
Ratio
A / B
BSFC
lb/hph
A / B
3000 418.1 / 452.0 238.8/ 258.2 12.74 / 11.86 0.503 / 0.491
3100 424.9 / 450.6 250.8 / 266.0 12.71 / 11.95  0.484 / 0.476
3200 427.7 / 455.7 260.6 / 277.7 12.81 / 12.12  0.468 / 0.457
3300 440.8 / 462.9 277.0 / 290.8 12.94 / 12.24  0.445 / 0.443
3400 452.3 / 469.5 292.8 / 303.9 13.24 / 12.58  0.426 / 0.427
3500 458.2 / 474.7 305.4 / 316.3 13.71 / 12.74  0.410 / 0.417
3600 465.5 / 482.4 317.0 / 330.7 13.76 / 12.90  0.413 / 0.416
3700 467.9 / 494.7 329.6 / 348.5 13.84 / 13.13 0.409  / 0.407
3800 485.6 / 505.8 351.4 / 366.0 14.19 / 13.28  0.392 / 0.403
3900 497.2 / 518.6 369.2 / 385.1 14.86 / 13.13  0.381 / 0.410
4000 500.5 / 521.3 381.1 / 397.0 15.04 / 12.84  0.382 / 0.420
4100 503.1 / 526.8 392.8 / 411.3 14.82 / 12.63  0.388 / 0.425
4200 507.9 / 523.9 406.2 / 418.9 14.32 / 12.70  0.401 / 0.428
4300 505.5 / 525.0 413.8 / 429.8 14.71 / 12.56

 0.397 / 0.436

4400 500.9 / 526.0 419.6 / 440.7 14.40 / 12.04  0.411 / 0.435
4500 504.1 / 524.5 431.9 / 449.4 14.61 / 12.25  0.407 / 0.447
4600 503.2 / 530.2 440.7 / 464.4 14.65 / 12.71  0.402 / 0.431
4700 505.9 / 524.7 452.8 / 469.5 14.54 / 12.66  0.409 / 0.443
4800 498.3 / 523.2 455.4 / 478.1 14.07 / 12.70  0.436 / 0.445
4900 488.5 / 517.7 455.7 /  483.0 13.79 / 12.71  0.451 / 0.451
5000 479.2 / 508.6 456.2 / 484.2 14.14 / 12.40  0.443 / 0.468
5100 485.1 / 506.1 471.0 / 491.5 13.56 / 12.19  0.459 / 0.474
5200 477.3 / 498.1 472.6 / 493.4 13.15 / 12.04  0.477 / 0.488
5300 472.3 / 494.1 476.6 / 498.6 13.17 / 11.79  0.478 / 0.499
5400 468.7 / 487.1 481.9 / 500.9 13.18 / 12.09  0.481 / 0.489
5500 470.5 / 481.6 492.7 / 504.4 13.28 / 12.09  0.473 / 0.490
5600 457.1 / 466.0 487.4 / 496.8 12.97 / 12.53  0.495 / 0.485
5700 451.0 / 459.0 489.5 / 498.1 13.29 / 12.88  0.483 / 0.475
5800 435.6 / 451.0 481.0 / 498.0 12.93 / 11.68 0.511  / 0.526
5900 428.0 / 431.8 480.8 / 485.0 12.61 / 11.34  0.526 / 0.558
6000 401.6 / 416.2 458.8 / 475.5 12.43 / 11.39  0.559 / 0.568
         

 

 

 

 

 
 

 

Home | Phone: 309-745-9558 | Email: information@hughesengines.com